Processors
Go to Daily Deals SectionProcessors
AMD Ryzen 5 8400F 6-Core 16 MB 4.2 Ghz AM5 CPU
Rated 5.00 out of 5
(2)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.2 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 6 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 22 MB |
| Processor Count | 6 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B0D2JD6P86
Processors
AMD Ryzen 7 8700G Processor (Integrated Radeon Graphics. Ryzen AI 8 Cores / 16 Threads. TDP 65W. Socket AM5

Processors
AMD Ryzen 7 8700G Processor (Integrated Radeon Graphics. Ryzen AI 8 Cores / 16 Threads. TDP 65W. Socket AM5
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.2 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 3 MB |
| Wattage | 4.2 |
| Cache Memory Installed Size | 24 MB |
| Processor Count | 8 |
| Processor Number of Concurrent Threads | 16 |
SKU: AMD-B0FK5SQZ44
Processors
AMD Ryzensets Threadripper 7980X (64 cores/128 threads, 350W TDP, SP6 Socket, 320MB cache, up to 5,1 Ghz max boost, no cooler)

Processors
AMD Ryzensets Threadripper 7980X (64 cores/128 threads, 350W TDP, SP6 Socket, 320MB cache, up to 5,1 Ghz max boost, no cooler)
0 out of 5
(0)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen Threadripper 7980X |
| CPU Speed | 5.1 GHz |
| CPU Socket | Socket SP6 |
| Secondary Cache | 256 MB |
| Wattage | 350 |
| Cache Memory Installed Size | 321 MB |
| Processor Count | 64 |
| Processor Number of Concurrent Threads | 128 |
SKU: AMD-B0CK2R6DVS
Processors
AMD Ryzen 5 8600G Computer Processor Retail Wraith Stealth-(AM5/6 Core/4.30GHz/22MB/65W/Radeon 760M)-100-100001237BOX

Processors
AMD Ryzen 5 8600G Computer Processor Retail Wraith Stealth-(AM5/6 Core/4.30GHz/22MB/65W/Radeon 760M)-100-100001237BOX
Rated 5.00 out of 5
(2)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.3 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 16 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 22 MB |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B0CQ4GYTTX
Processors
AMD Ryzensets 5 5600G processor (integrated Radeon Graphics, 6 Cores /12 Threads, 65W DTP, AM4 Socket

Processors
AMD Ryzensets 5 5600G processor (integrated Radeon Graphics, 6 Cores /12 Threads, 65W DTP, AM4 Socket
0 out of 5
(0)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.9 |
| CPU Socket | Socket AM4 |
| Secondary Cache | 19 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 19 |
| Processor Count | 6 |
| Number of Items | 1 |
SKU: AMD-B092L9GF5N
Processors
AMD Ryzen 5 3400G Processor (4C/8T, 6 MB cache, 4.2 GHz Max Boost) with Radeon RX Vega 11 Graphics

Processors
AMD Ryzen 5 3400G Processor (4C/8T, 6 MB cache, 4.2 GHz Max Boost) with Radeon RX Vega 11 Graphics
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model | Ryzen 5 |
| Secondary Cache | 2 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 4 |
| Processor Count | 4 |
| Processor Core Count | 4 |
| Item Dimensions L x W | 16L x 40W millimetres |
| Number of Items | 1 |
| Unit Count | 1.0 count |
SKU: AMD-B07SXNDKNM
Processors
AMD Ryzen 5 8500G AI Computer Processor
Rated 5.00 out of 5
(3)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.5 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 16 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 22 MB |
| Processor Count | 6 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B0CQ4JV8D5
Processors
AMD Ryzen 7 7800X3D 8 x 4.2GHz Octa Core Processor (CPU) Tray Socket (PC): AM5 120W
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | AMD Ryzen 7 |
| CPU Speed | 4.2 GHz |
| CPU Socket | Socket AM5 |
| Wattage | 120 watts |
| Processor Count | 3 |
| Processor Number of Concurrent Threads | 16 |
| Processor Core Count | 8 |
| Number of Items | 1 |
SKU: AMD-B0CTD76W9C
Processors
Go to Daily Deals SectionProcessors
AMD Ryzenβ’ 7 9800X3D 100001084WOF
0 out of 5
(0)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.7 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 8 MB |
| Wattage | 140 watts |
| Cache Memory Installed Size | 104 MB |
| Processor Count | 8 |
| Processor Number of Concurrent Threads | 16 |
SKU: AMD-B0DKFMSMYK
Processors
AMD Ryzenβ’ 9 9950X3D Processor With 3D V-Cacheβ’ Technology, 16 Cores/32 Threads,
0 out of 5
(0)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 9 |
| CPU Speed | 5.7 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 16 MB |
| Wattage | 170 watts |
| Cache Memory Installed Size | 144 MB |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 32 |
SKU: AMD-B0DVZSG8D5
Processors
AMD Ryzen 5 9600X Processor (Integrated Graphics Radeon, 6 Cores/12 Threads, 65W TDP, Socket AM5

Processors
AMD Ryzen 5 9600X Processor (Integrated Graphics Radeon, 6 Cores/12 Threads, 65W TDP, Socket AM5
Rated 5.00 out of 5
(3)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.9 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 6 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 38 |
| Processor Count | 6 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B0D6NN6TM7
Processors
AMD Ryzen 7 7800X3D Desk-Top Processor (8-Core/16-Thread, 104MB Cache, up to 5.0 GHz Max Boost)

Processors
AMD Ryzen 7 7800X3D Desk-Top Processor (8-Core/16-Thread, 104MB Cache, up to 5.0 GHz Max Boost)
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 5 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 8 MB |
| Wattage | 120 watts |
| Cache Memory Installed Size | 104 |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 16 |
SKU: AMD-B0BTZB7F88
Processors
AMD Ryzen 7 9700X Processor, 8 Cores/16 Unbridled Threads, Zen Architecture 5, 40MB L3 Cache

Processors
AMD Ryzen 7 9700X Processor, 8 Cores/16 Unbridled Threads, Zen Architecture 5, 40MB L3 Cache
Rated 5.00 out of 5
(2)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | AMD Ryzen 7 |
| CPU Speed | 3.8 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 8 MB |
| Wattage | 105 watts |
| Cache Memory Installed Size | 40 MB |
| Processor Count | 8 |
| Processor Number of Concurrent Threads | 16 |
SKU: AMD-B0D6NMDNNX
Processors
AMD Ryzen 9 9950X Processor, 16 Cores/32 Unbridled Threads, Zen Architecture 5, 80MB L3 Cache, 170W TDP, Up to 5.7GHz Frequency Boost

Processors
AMD Ryzen 9 9950X Processor, 16 Cores/32 Unbridled Threads, Zen Architecture 5, 80MB L3 Cache, 170W TDP, Up to 5.7GHz Frequency Boost
Rated 5.00 out of 5
(2)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 9 |
| CPU Speed | 5700 MHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 16 MB |
| Wattage | 170 watts |
| Cache Memory Installed Size | 80 |
| Processor Count | 16 |
| Processor Number of Concurrent Threads | 32 |
SKU: AMD-B0D6NNRBGP
Processors
AMD Ryzen 5 5600 with Wraith Stealth Fan – (Socket AM4/6 Cores -12 Threads/Min Frequency 3.5GHZ

Processors
AMD Ryzen 5 5600 with Wraith Stealth Fan – (Socket AM4/6 Cores -12 Threads/Min Frequency 3.5GHZ
Rated 5.00 out of 5
(5)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.4 GHz |
| CPU Socket | Socket AM4 |
| Secondary Cache | 32 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 35 MB |
| Processor Count | 6 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B09VCHR1VH
Processors
AMD Ryzen 9 9900X Processor (Integrated Graphics Radeon, 12 Cores/24 Threads, 120W TDP
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 9 |
| CPU Speed | 5.6 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 12 MB |
| Wattage | 120 watts |
| Cache Memory Installed Size | 76 |
| Processor Count | 12 |
| Processor Number of Concurrent Threads | 24 |
SKU: AMD-B0D6NN87T8
Laptops
Lenovo IdeaPad Slim 3 Chromebook | 14 Inch FHD Laptop | MediaTek Kompanio 520 | 4GB RAM | 64GB eMMC | Chrome OS | Abyss Blue

Laptops
Lenovo IdeaPad Slim 3 Chromebook | 14 Inch FHD Laptop | MediaTek Kompanio 520 | 4GB RAM | 64GB eMMC | Chrome OS | Abyss Blue
0 out of 5
(0)
| Brand Name | Lenovo |
| Model Name | IdeaPad Slim 3 |
| Screen Size | 14 Inches |
| Color | Abyss Blue |
| Hard Disk Size | 64 GB |
| CPU Model | MediaTek Kompanio 520 |
| RAM Memory Installed | 4 GB |
| Operating System | Chrome OS |
| Special Features | Anti Glare Coating, HD Audio, Memory Card Slot |
| Graphics Description | Integrated |
SKU: Lenovo-B0C9LZFN32
Laptops
Lenovo IdeaPad Slim 3 Chromebook Plus | 14 Inch Full HD Laptop | Intel Core i3-N305 | 8GB RAM | 256GB eMMC| Chrome OS | Storm Grey

Laptops
Lenovo IdeaPad Slim 3 Chromebook Plus | 14 Inch Full HD Laptop | Intel Core i3-N305 | 8GB RAM | 256GB eMMC| Chrome OS | Storm Grey
0 out of 5
(0)
| Brand Name | Lenovo |
| Model Name | IP Slim 3 Chrome 14IAN8 |
| Screen Size | 14 Inches |
| Color | Storm Grey |
| Hard Disk Size | 256 GB |
| CPU Model | Core i3 |
| RAM Memory Installed | 8 GB |
| Operating System | Chrome OS |
| Special Features | Anti Glare Coating, Backlit Keyboard, HD Audio |
| Graphics Description | Integrated |
SKU: Lenovo-B0CHF986Q4
Processors
AMD Ryzen 7 7700X Desktop Processor, 8-Core/16-Thread, 40MB Cache, up to 5.4 GHz Max Boost

Processors
AMD Ryzen 7 7700X Desktop Processor, 8-Core/16-Thread, 40MB Cache, up to 5.4 GHz Max Boost
Rated 5.00 out of 5
(3)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.5 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 40 MB |
| Wattage | 105 watts |
| Cache Memory Installed Size | 32 |
| Processor Count | 8 |
| Processor Number of Concurrent Threads | 16 |
SKU: AMD-B0BBHHT8LY
Processors
AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz Max Boost) with Wraith Stealth Cooler

Processors
AMD Ryzen 5 5600X Processor (6C/12T, 35MB Cache, up to 4.6 GHz Max Boost) with Wraith Stealth Cooler
Rated 5.00 out of 5
(6)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | AMD Ryzen 5 5600X |
| CPU Speed | 3.7 GHz |
| CPU Socket | Socket AM4 |
| Secondary Cache | 4 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 35 |
| Processor Count | 6 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B08166SLDF
Processors
AMD Ryzen 5 7500X3D Box
Rated 5.00 out of 5
(5)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.5 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 2 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 102 MB |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 192 |
SKU: AMD-B0FT8X951Z
Processors
AMD Ryzen 7 7800X3D 8 x 4.2GHz Octa Core Processor (CPU) Tray Socket (PC): AM5 120W
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | AMD Ryzen 7 |
| CPU Speed | 4.2 GHz |
| CPU Socket | Socket AM5 |
| Wattage | 120 watts |
| Processor Count | 3 |
| Processor Number of Concurrent Threads | 16 |
| Processor Core Count | 8 |
| Number of Items | 1 |
SKU: AMD-B0CTD76W9C
Processors
AMD Ryzen 5 8500G AI Computer Processor
Rated 5.00 out of 5
(3)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.5 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 16 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 22 MB |
| Processor Count | 6 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B0CQ4JV8D5
Processors
AMD Ryzen 5 3400G Processor (4C/8T, 6 MB cache, 4.2 GHz Max Boost) with Radeon RX Vega 11 Graphics

Processors
AMD Ryzen 5 3400G Processor (4C/8T, 6 MB cache, 4.2 GHz Max Boost) with Radeon RX Vega 11 Graphics
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model | Ryzen 5 |
| Secondary Cache | 2 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 4 |
| Processor Count | 4 |
| Processor Core Count | 4 |
| Item Dimensions L x W | 16L x 40W millimetres |
| Number of Items | 1 |
| Unit Count | 1.0 count |
SKU: AMD-B07SXNDKNM
Processors
AMD Ryzensets 5 5600G processor (integrated Radeon Graphics, 6 Cores /12 Threads, 65W DTP, AM4 Socket

Processors
AMD Ryzensets 5 5600G processor (integrated Radeon Graphics, 6 Cores /12 Threads, 65W DTP, AM4 Socket
0 out of 5
(0)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 3.9 |
| CPU Socket | Socket AM4 |
| Secondary Cache | 19 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 19 |
| Processor Count | 6 |
| Number of Items | 1 |
SKU: AMD-B092L9GF5N
Processors
AMD Ryzen 5 8600G Computer Processor Retail Wraith Stealth-(AM5/6 Core/4.30GHz/22MB/65W/Radeon 760M)-100-100001237BOX

Processors
AMD Ryzen 5 8600G Computer Processor Retail Wraith Stealth-(AM5/6 Core/4.30GHz/22MB/65W/Radeon 760M)-100-100001237BOX
Rated 5.00 out of 5
(2)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 5 |
| CPU Speed | 4.3 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 16 MB |
| Wattage | 65 watts |
| Cache Memory Installed Size | 22 MB |
| Processor Count | 1 |
| Processor Number of Concurrent Threads | 12 |
SKU: AMD-B0CQ4GYTTX
Processors
AMD Ryzensets Threadripper 7980X (64 cores/128 threads, 350W TDP, SP6 Socket, 320MB cache, up to 5,1 Ghz max boost, no cooler)

Processors
AMD Ryzensets Threadripper 7980X (64 cores/128 threads, 350W TDP, SP6 Socket, 320MB cache, up to 5,1 Ghz max boost, no cooler)
0 out of 5
(0)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen Threadripper 7980X |
| CPU Speed | 5.1 GHz |
| CPU Socket | Socket SP6 |
| Secondary Cache | 256 MB |
| Wattage | 350 |
| Cache Memory Installed Size | 321 MB |
| Processor Count | 64 |
| Processor Number of Concurrent Threads | 128 |
SKU: AMD-B0CK2R6DVS
Processors
AMD Ryzen 7 8700G Processor (Integrated Radeon Graphics. Ryzen AI 8 Cores / 16 Threads. TDP 65W. Socket AM5

Processors
AMD Ryzen 7 8700G Processor (Integrated Radeon Graphics. Ryzen AI 8 Cores / 16 Threads. TDP 65W. Socket AM5
Rated 5.00 out of 5
(4)
| Brand Name | AMD |
| CPU Model Manufacturer | AMD |
| CPU Model | Ryzen 7 |
| CPU Speed | 4.2 GHz |
| CPU Socket | Socket AM5 |
| Secondary Cache | 3 MB |
| Wattage | 4.2 |
| Cache Memory Installed Size | 24 MB |
| Processor Count | 8 |
| Processor Number of Concurrent Threads | 16 |
SKU: AMD-B0FK5SQZ44
Headphone
Go to Daily Deals SectionHeadphones
Sennheiser MOMENTUM 4 Wireless Special Edition Headphones, Bluetooth for Crystal-Clear Calls w/Adaptive Noise Cancellation, 60h Battery Life, Customizable Sound, Black/Copper

Headphones
Sennheiser MOMENTUM 4 Wireless Special Edition Headphones, Bluetooth for Crystal-Clear Calls w/Adaptive Noise Cancellation, 60h Battery Life, Customizable Sound, Black/Copper
0 out of 5
(0)
| Brand Name | Sennheiser |
| Color | Black/Copper |
| Headphones Ear Placement | Over Ear |
| Headphones Form Factor | Over Ear |
| Impedance | 470 Ohms |
| Noise Control | Adaptive Noise Cancellation |
| Frequency Response | 22000 Hz |
| Sensitivity | 106 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | MOMENTUM 4 Special Edition |
SKU: Sennheiser-B0CCRZPKR1
Headphones
Sennheiser HD 560S, Open back reference-grade headphones for audio enthusiasts, Over Ear, Black

Headphones
Sennheiser HD 560S, Open back reference-grade headphones for audio enthusiasts, Over Ear, Black
0 out of 5
(0)
| Brand Name | Sennheiser |
| Color | Black |
| Headphones Ear Placement | Over Ear |
| Headphones Form Factor | On Ear |
| Impedance | 120 Ohms |
| Noise Control | None |
| Frequency Response | 6 Hz |
| Sensitivity | 110 dB |
| Headphones Jack | 6.3 mm jack |
| Model Name | HD 560S |
SKU: Sennheiser-B08HNFV61M
Headphones
Marshall Major V Bluetooth Wireless Headphones, 100 Hours Playtime-Black
0 out of 5
(0)
| Brand Name | Marshall |
| Color | Black |
| Headphones Ear Placement | On Ear |
| Headphones Form Factor | On Ear |
| Impedance | 80 Ohms |
| Noise Control | None |
| Frequency Response | 20 Hz |
| Sensitivity | 106 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | Major V Black |
SKU: Marshall-B0D1VN2VB7
Headphones
Beats Solo 4 β Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 hours of Battery Life – Cloud Pink

Headphones
Beats Solo 4 β Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 hours of Battery Life – Cloud Pink
0 out of 5
(0)
| Brand Name | Beats |
| Color | Cloud Pink |
| Headphones Ear Placement | On Ear |
| Headphones Form Factor | On Ear |
| Impedance | 32 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 36 Ohm |
| Headphones Jack | 3.5 mm Jack |
| Model Name | Solo4 |
SKU: Beats-B0CZPKPFTW
Headphones
Beats Solo 4 β Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 hours of Battery Life – Matte Black

Headphones
Beats Solo 4 β Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 hours of Battery Life – Matte Black
0 out of 5
(0)
| Brand Name | Beats |
| Color | Matte Black |
| Headphones Ear Placement | On Ear |
| Headphones Form Factor | On Ear |
| Impedance | 16 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 36 Ohm |
| Headphones Jack | Jack 3,5 mm |
| Model Name | Solo4 |
SKU: Beats-B0CZPMXGSH
Headphones
Beats Solo 4 β Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 hours of Battery Life – Slate Blue

Headphones
Beats Solo 4 β Wireless Bluetooth On-Ear Headphones, Apple & Android Compatible, Up to 50 hours of Battery Life – Slate Blue
0 out of 5
(0)
| Brand Name | Beats |
| Color | Slate Blue |
| Headphones Ear Placement | On Ear |
| Headphones Form Factor | On Ear |
| Impedance | 31 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 36 Ohm |
| Headphones Jack | Jack 3,5 mm |
| Model Name | Solo4 |
SKU: Beats-B0CZPM5HSZ
Headphones
SteelSeries Arctis Nova 7P Wireless Gen 2 PlayStation Gaming Headset – Real-Time App Control – 50+ HR – Neodymium Magnetic Drivers – Mixable 2.4GHz/Bluetooth – PS5, PS4, PC, Switch 1/2, Mobile

Headphones
SteelSeries Arctis Nova 7P Wireless Gen 2 PlayStation Gaming Headset – Real-Time App Control – 50+ HR – Neodymium Magnetic Drivers – Mixable 2.4GHz/Bluetooth – PS5, PS4, PC, Switch 1/2, Mobile
0 out of 5
(0)
| Brand Name | SteelSeries |
| Color | Black |
| Headphones Ear Placement | Over Ear |
| Headphones Form Factor | Over Ear |
| Impedance | 32 Ohms |
| Noise Control | None |
| Frequency Response | 20 KHz |
| Headphones Jack | No Jack |
| Model Name | Arctis Nova 7P Gen 2 |
| Connectivity Technology | Wireless |
SKU: SteelSeries-B0FS7LH1KR
Smart Watch
Go to Daily Deals SectionSmartwatch
Garmin Forerunner 165 Music GPS 43mm Running Smartwatch, Lightweight, AMOLED Touchscreen, Advanced Training, Insights and Features, Safety & Tracking Features, up to 11 days Battery Life, White

Smartwatch
Garmin Forerunner 165 Music GPS 43mm Running Smartwatch, Lightweight, AMOLED Touchscreen, Advanced Training, Insights and Features, Safety & Tracking Features, up to 11 days Battery Life, White
0 out of 5
(0)
| Operating System | Android |
| Memory Storage Capacity | 4 GB |
| Special Features | Bluetooth, Touchscreen |
| Battery Capacity | 5 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Item Shape | Round |
| Screen Size | 1.2 Inches |
SKU: Smartwatch-B0CT3VBDTV
Smartwatch
Garmin vΓvomove Trend, Hybrid 40mm smartwatch with health & fitness functions, dynamic watch hands, touchscreen display & up to 5 days battery life, French Grey

Smartwatch
Garmin vΓvomove Trend, Hybrid 40mm smartwatch with health & fitness functions, dynamic watch hands, touchscreen display & up to 5 days battery life, French Grey
0 out of 5
(0)
| Operating System | Android |
| Memory Storage Capacity | 14 MB |
| Special Features | GPS |
| Battery Capacity | 4 |
| Connectivity Technology | GPS |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Item Shape | Round |
| Screen Size | 1.25 Inches |
SKU: Smartwatch-B0BMQPP6XW
Smartwatch
Garmin vΓvomove Trend, Hybrid 40mm smartwatch with health & fitness functions, dynamic watch hands, touchscreen display & up to 5 days battery life, Black

Smartwatch
Garmin vΓvomove Trend, Hybrid 40mm smartwatch with health & fitness functions, dynamic watch hands, touchscreen display & up to 5 days battery life, Black
0 out of 5
(0)
SKU: Smartwatch-B0BMQPH345
Smartwatch
Garmin Lily 2 Active, 38mm GPS smartwatch, stylish smaller watch, fitness tracker with hidden display, sports apps,patterned lens

Smartwatch
Garmin Lily 2 Active, 38mm GPS smartwatch, stylish smaller watch, fitness tracker with hidden display, sports apps,patterned lens
0 out of 5
(0)
| Operating System | Android |
| Special Features | x |
| Battery Capacity | 0.36 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
| Item Shape | Round |
| Screen Size | 1 Inches |
| Brand Name | Garmin |
SKU: Smartwatch-B0CP9C4RKN
Smartwatch
Garmin Lily 2 Active, 38mm GPS smartwatch, stylish smaller watch, fitness tracker with hidden display, sports apps,patterned lens

Smartwatch
Garmin Lily 2 Active, 38mm GPS smartwatch, stylish smaller watch, fitness tracker with hidden display, sports apps,patterned lens
0 out of 5
(0)
| Operating System | Android |
| Memory Storage Capacity | 7 MB |
| Special Features | x |
| Battery Capacity | 0.36 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | GPS Via Smartphone |
| Item Shape | Round |
| Screen Size | 1 Inches |
SKU: Smartwatch-B0CP9BFHFB
Smartwatch
Garmin vΓvoactive 5 GPS 42mm Smartwatch, AMOLED Touchscreen, All-day Health Monitoring, Advanced Fitness Features, Personalised Sleep Coaching, Music, up to 11 days battery life, Black

Smartwatch
Garmin vΓvoactive 5 GPS 42mm Smartwatch, AMOLED Touchscreen, All-day Health Monitoring, Advanced Fitness Features, Personalised Sleep Coaching, Music, up to 11 days battery life, Black
0 out of 5
(0)
| Operating System | Android & iOS |
| Memory Storage Capacity | 4 GB |
| Special Features | Activity Tracker |
| Battery Capacity | 1100 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Item Shape | Round |
| Screen Size | 1.2 Inches |
SKU: Smartwatch-B0CG6NR413
Smartwatch
Garmin vΓvoactive 5 GPS 42mm Smartwatch, AMOLED Touchscreen, All-day Health Monitoring, Advanced Fitness Features, Personalised Sleep Coaching, Music, up to 11 days battery life, Navy

Smartwatch
Garmin vΓvoactive 5 GPS 42mm Smartwatch, AMOLED Touchscreen, All-day Health Monitoring, Advanced Fitness Features, Personalised Sleep Coaching, Music, up to 11 days battery life, Navy
0 out of 5
(0)
| Operating System | Android & iOS |
| Memory Storage Capacity | 4 GB |
| Special Features | Activity Tracker |
| Battery Capacity | 1100 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Item Shape | Round |
| Screen Size | 1.2 Inches |
SKU: Smartwatch-B0CG6LLQX3
Smartwatch
Garmin vΓvoactive 5 GPS 42mm Smartwatch, AMOLED Touchscreen, All-day Health Monitoring, Advanced Fitness Features, Personalised Sleep Coaching, Music, up to 11 days battery life, Metallic Orchid

Smartwatch
Garmin vΓvoactive 5 GPS 42mm Smartwatch, AMOLED Touchscreen, All-day Health Monitoring, Advanced Fitness Features, Personalised Sleep Coaching, Music, up to 11 days battery life, Metallic Orchid
0 out of 5
(0)
| Operating System | Garmin OS |
| Memory Storage Capacity | 4 GB |
| Special Features | AMOLED Display, Body Battery Energy Monitoring |
| Battery Capacity | 5 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Item Shape | Round |
| Screen Size | 1.2 Inches |
SKU: Smartwatch-B0CG6LMQHH
Smartwatch
HUAWEI WATCH GT 5 Pro 46 mm Smartwatch, Sharp-Edged Design, Pro-level Sports Watch, Health Tracking, ECG monitoring, up to 14 Days Battery Life, GPS, Bluetooth call, iOS& Android Compatible, Titanium

Smartwatch
